Evolutionary Biology
Genetics, development and ecology interact to create phenotypic variation within species and differences among species. Evolution therefore lies at the heart of all modern biology. Members of our Department study evolutionary processes at all scales of biological organization and time, using and integrating a broad range of empirical and theoretical techniques.
| Name |
Unit |
Phone |
Email |
| Adler, Fred | Adler Lab | 801-585-6202 | ad...@math.utah.edu |
| Bohs, Lynn | Bohs Lab | 801-585-0380 | b...@biology.utah.edu |
| Brazelton, William | Brazelton Lab | | wbrazel...@gmail.com |
| Bush, Sarah | Clayton/Bush Lab | 801-587-9614; 801-633-8629 | b...@biology.utah.edu |
| Carrier, David | Carrier Lab | 801-585-7967 | carr...@biology.utah.edu |
| Clark, Richard | Clark Lab | 801-585-9722, 801-585-5581 | cl...@biology.utah.edu |
| Clayton, Dale | Clayton/Bush Lab | 801-581-6482; 801-585-9742 | clay...@biology.utah.edu |
| Dale, Colin | Dale Lab | 801-585-0558 | colin.d...@utah.edu |
| Farmer, Colleen | Farmer Lab | 801-581-4236 | cg.f...@gmail.com |
| Feener, Don | Feener Lab | 801-581-6444; 801-581-6893 | donald.fee...@utah.edu |
| George, Sarah | | 801-581-6927 | sgeo...@umnh.utah.edu |
| Goller, Franz | Goller Lab | 801-585-1929 | gol...@biology.utah.edu |
| Longino, John T. (Jack) | Longino Lab | 801-587-5220 | jacklong...@gmail.com |
| Miller, Shawn | Anatomy Lab | 801-581-5298; 801-585-3400 | smil...@biology.utah.edu |
| Phadnis, Nitin | Phadnis Lab | 801-585-0493 | nitin.phad...@utah.edu |
| Potts, Wayne | Potts Lab | 801-585-9677; 801-585-9678 | po...@biology.utah.edu |
| Rickart, Eric | | 801-581-6927 | rick...@umnh.utah.edu |
| Rogers, Alan | | 801-581-5529 | rog...@anthro.utah.edu |
| Seger, Jon | Seger Lab | 801-581-4758 | se...@biology.utah.edu |
| Shapiro, Michael | Shapiro Lab | 801-581-5690 | shap...@biology.utah.edu |
| Wolstenholme, David | Wolstenholme Lab | 801-581-8577 | wolstenho...@biology.utah.edu |
Other Research Interest Areas